Monthly Distributions for COIW

Month Distributions No. of shares Net Distribution / share
July 2026 $28.52 260 $0.1097
June 2026 $36.46 338 $0.1079
May 2026 $48.23 299 $0.1613
April 2026 $39.35 260 $0.1513
March 2026 $62.63 325 $0.1927
February 2026 $30.30 296 $0.1024
January 2026 $88.56 404 $0.2192
December 2025 $115.63 415 $0.2786
November 2025 $101.95 256 $0.3982
October 2025 $167.45 256 $0.6541
September 2025 $142.28 205 $0.6940
August 2025 $80.33 129 $0.6227
Grand Total: $1,007.25 3,584 $0.2810

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$1,750.33 65 $1,047.53 $39.00 $26.93 $7.57

Notes:
Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
Purchase price / share = Historical average price of all shares ever bought
Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
Market price / share = Latest market price of the ETF