Monthly Distributions for NVDW

Month Distributions No. of shares Net Distribution / share
March 2026 $38.51 154 $0.2501
February 2026 $103.88 357 $0.2910
January 2026 $140.47 456 $0.3080
December 2025 $110.33 330 $0.3343
November 2025 $107.96 264 $0.4089
October 2025 $169.63 264 $0.6425
September 2025 $106.35 285 $0.3732
August 2025 $52.52 63 $0.8337
July 2025 $48.67 105 $0.4635
June 2025 $6.49 21 $0.3090
Grand Total: $884.81 2,299 $0.3849

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$4,052.81 88 $884.81 $46.05 $36.00 $36.59

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF