Monthly Distributions for NVDW

Month Distributions No. of shares Net Distribution / share
June 2026 $47.47 220 $0.2158
May 2026 $143.80 418 $0.3440
April 2026 $100.44 352 $0.2853
March 2026 $104.82 418 $0.2508
February 2026 $103.88 357 $0.2910
January 2026 $140.47 456 $0.3080
December 2025 $110.33 330 $0.3343
November 2025 $107.96 264 $0.4089
October 2025 $169.63 264 $0.6425
September 2025 $106.35 285 $0.3732
August 2025 $52.52 63 $0.8337
July 2025 $48.67 105 $0.4635
Grand Total: $1,242.83 3,553 $0.3498

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$4,052.81 88 $1,195.30 $46.05 $32.47 $37.29

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF