Monthly Distributions for NVDW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| December 2025 | $19.16 | 66 | $0.2903 |
| November 2025 | $107.96 | 264 | $0.4089 |
| October 2025 | $169.63 | 264 | $0.6425 |
| September 2025 | $106.35 | 285 | $0.3732 |
| August 2025 | $52.52 | 63 | $0.8337 |
| July 2025 | $48.67 | 105 | $0.4635 |
| June 2025 | $6.49 | 21 | $0.3090 |
| Grand Total: | $510.78 | 1,068 | $0.4783 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,953.42 | 66 | $510.78 | $44.75 | $37.01 | $42.37 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF