Detailed ETF Performance Metrics & Allocation
Below is a detailed table presenting the key performance metrics for the high-yield ETFs in my portfolio, including investment allocation, as discussed in the introduction.
| SYMBOL | Investment | Shares | Market_Value | Price_Gain_Loss | Distributions | Profit_Loss | Days_Invested | Yield_Return_% | Price_Return_% | Total_Return_% | Investment_Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIYY | 3639.60 | 43 | 846.24 | -2793.36 | 1406.07 | -1387.29 | 73.42 | 407.30 | -99.93 | -90.80 | 2.30% |
| AMDW | 1461.18 | 0 | 0.00 | -1461.18 | 303.31 | -1157.87 | 37.69 | 521.29 | -100.00 | -100.00 | 0.92% |
| AMDY | 4464.06 | 272 | 2113.44 | -2350.62 | 2598.95 | 248.33 | 218.38 | 115.30 | -71.34 | 9.47 | 2.82% |
| AMZY | 3132.66 | 173 | 2314.74 | -817.92 | 1570.04 | 752.12 | 152.00 | 165.26 | -51.65 | 67.65 | 1.98% |
| COIW | 2642.29 | 64 | 1676.16 | -966.13 | 567.99 | -398.14 | 67.11 | 188.35 | -91.59 | -58.86 | 1.67% |
| CONY | 9115.83 | 40 | 1861.20 | -7254.63 | 5371.17 | -1883.46 | 137.96 | 240.62 | -98.51 | -45.79 | 5.76% |
| DIPS | 4191.14 | 30 | 1620.60 | -2570.54 | 964.78 | -1605.76 | 148.49 | 66.40 | -90.32 | -69.50 | 2.65% |
| FBY | 4209.05 | 203 | 2645.09 | -1563.96 | 2369.90 | 805.94 | 197.75 | 128.05 | -57.57 | 38.18 | 2.66% |
| FIAT | 5182.18 | 43 | 1090.48 | -4091.70 | 1792.67 | -2299.03 | 94.44 | 215.25 | -99.76 | -89.63 | 3.28% |
| HOOW | 4634.70 | 71 | 4360.11 | -274.59 | 634.01 | 359.42 | 29.17 | 397.45 | -53.43 | 154.61 | 2.93% |
| MRNY | 2639.64 | 13 | 198.51 | -2441.13 | 889.64 | -1551.49 | 451.95 | 26.44 | -87.63 | -51.11 | 1.67% |
| MSTW | 4260.13 | 120 | 1552.80 | -2707.33 | 673.50 | -2033.83 | 46.48 | 216.64 | -99.96 | -99.39 | 2.69% |
| MSTY | 9099.94 | 232 | 1626.32 | -7473.62 | 10475.53 | 3001.91 | 76.59 | 3749.47 | -99.97 | 289.09 | 5.75% |
| NFLW | 6631.53 | 146 | 4479.28 | -2152.25 | 794.90 | -1357.35 | 60.70 | 97.54 | -90.55 | -74.77 | 4.19% |
| NFLY | 6174.11 | 340 | 4369.00 | -1805.11 | 3147.17 | 1342.06 | 176.31 | 134.62 | -51.13 | 50.26 | 3.90% |
| NVDW | 2953.42 | 66 | 2796.42 | -157.00 | 510.78 | 353.78 | 77.01 | 112.99 | -22.81 | 70.96 | 1.87% |
| NVDY | 8469.01 | 238 | 3496.22 | -4972.79 | 6129.71 | 1156.92 | 137.91 | 322.56 | -90.38 | 40.34 | 5.35% |
| PLTW | 3793.19 | 89 | 3649.00 | -144.19 | 1441.80 | 1297.61 | 114.66 | 178.86 | -11.61 | 155.13 | 2.40% |
| PYPY | 4197.54 | 224 | 1944.32 | -2253.22 | 1839.69 | -413.53 | 258.68 | 67.00 | -66.24 | -13.61 | 2.65% |
| QDTE | 12759.90 | 266 | 9344.58 | -3415.32 | 6333.46 | 2918.14 | 178.23 | 128.27 | -47.16 | 52.47 | 8.07% |
| RDTE | 1987.18 | 0 | 0.00 | -1987.18 | 1866.63 | -120.55 | 134.51 | 503.34 | -100.00 | -15.62 | 1.26% |
| SMCY | 5258.06 | 353 | 3378.21 | -1879.85 | 776.71 | -1103.14 | 22.81 | 806.71 | -99.92 | -97.69 | 3.32% |
| SNOY | 5705.16 | 346 | 4463.40 | -1241.76 | 1160.41 | -81.35 | 43.76 | 368.47 | -87.09 | -11.29 | 3.61% |
| TSLW | 3122.34 | 92 | 3297.28 | 174.94 | 803.89 | 978.83 | 73.10 | 213.90 | 31.29 | 290.24 | 1.97% |
| TSLY | 6887.89 | 79 | 3098.38 | -3789.51 | 4952.55 | 1163.04 | 129.66 | 359.55 | -89.45 | 55.15 | 4.35% |
| TSMY | 2783.78 | 155 | 2418.00 | -365.78 | 976.47 | 610.69 | 115.52 | 158.58 | -35.92 | 87.14 | 1.76% |
| ULTY | 1792.65 | 0 | 0.00 | -1792.65 | 1141.95 | -650.70 | 42.04 | 7118.65 | -100.00 | -98.01 | 1.13% |
| XDTE | 6869.52 | 100 | 4361.00 | -2508.52 | 3936.94 | 1428.42 | 175.63 | 156.39 | -61.11 | 48.08 | 4.34% |
| XYZY | 2916.74 | 24 | 787.20 | -2129.54 | 1430.54 | -699.00 | 215.16 | 96.80 | -89.16 | -37.17 | 1.84% |
| YBTC | 13718.72 | 287 | 8994.58 | -4724.14 | 3094.46 | -1629.68 | 122.12 | 83.66 | -71.68 | -31.48 | 8.67% |
| YETH | 3501.56 | 53 | 941.81 | -2559.75 | 1648.70 | -911.05 | 29.58 | 11586.56 | -100.00 | -97.57 | 2.21% |
| TOTAL/AVERAGE | 158,194.70 | 83,724.37 | 71,604.32 | 123 | 100.00% |
For a comprehensive view of all ETF distributions, visit the Consolidated Distributions page.