Detailed ETF Performance Metrics & Allocation
Below is a detailed table presenting the key performance metrics for the high-yield ETFs in my portfolio, including investment allocation, as discussed in the introduction.
SYMBOL | Investment | Shares | Market Value | Price Gain Loss | Distributions | Profit Loss | Days Invested | Yield Return % | Price Return % | Total Return % | Investment % of Total |
---|---|---|---|---|---|---|---|---|---|---|---|
AIYY | 3061.60 | 227 | 626.52 | -2435.08 | 1287.50 | -1147.58 | 417.33 | 35.94 | -75.03 | -39.09 | 2.15% |
AMDW | 2697.42 | 58 | 2610.00 | -87.42 | 67.58 | -19.84 | 25.00 | 43.52 | -38.18 | 5.34 | 1.89% |
AMDY | 3835.49 | 208 | 1555.84 | -2279.65 | 2093.52 | -186.13 | 466.60 | 40.60 | -50.63 | -10.03 | 2.69% |
AMZY | 2330.78 | 120 | 1846.80 | -483.98 | 1350.30 | 866.32 | 365.55 | 57.82 | -20.74 | 37.08 | 1.64% |
COIW | 1674.40 | 41 | 1760.95 | 86.55 | 216.41 | 302.96 | 77.40 | 77.39 | 26.83 | 104.22 | 1.17% |
CONY | 8278.78 | 288 | 2018.88 | -6259.90 | 4999.26 | -1260.64 | 391.21 | 55.39 | -73.20 | -17.81 | 5.81% |
DIPS | 3712.59 | 210 | 1295.70 | -2416.89 | 779.01 | -1637.88 | 323.20 | 24.00 | -69.54 | -45.54 | 2.60% |
FBY | 4209.05 | 203 | 3341.38 | -867.67 | 2152.82 | 1285.15 | 417.75 | 43.47 | -18.27 | 25.20 | 2.95% |
FIAT | 4746.41 | 262 | 725.74 | -4020.67 | 1639.95 | -2380.72 | 314.43 | 41.13 | -88.70 | -47.57 | 3.33% |
HOOW | 1933.73 | 29 | 2097.86 | 164.13 | 104.03 | 268.16 | 30.67 | 86.57 | 163.67 | 250.24 | 1.36% |
MRNY | 2630.64 | 124 | 217.00 | -2413.64 | 853.79 | -1559.85 | 588.50 | 19.04 | -78.72 | -59.68 | 1.85% |
MSTW | 4099.97 | 108 | 3834.00 | -265.97 | 168.64 | -97.33 | 32.20 | 57.92 | -53.25 | 4.67 | 2.88% |
MSTY | 6829.54 | 87 | 1395.48 | -5434.06 | 9955.78 | 4521.72 | 257.00 | 258.64 | -89.52 | 169.12 | 4.79% |
NFLW | 6631.53 | 146 | 6359.76 | -271.77 | 289.43 | 17.66 | 44.00 | 42.53 | -29.33 | 13.20 | 4.65% |
NFLY | 5385.71 | 286 | 4739.02 | -646.69 | 2794.27 | 2147.58 | 318.92 | 61.34 | -13.62 | 47.72 | 3.78% |
NVDW | 2953.42 | 66 | 3126.42 | 173.00 | 154.24 | 327.24 | 53.00 | 41.99 | 48.00 | 89.99 | 2.07% |
NVDY | 5914.75 | 84 | 1356.60 | -4558.15 | 5783.60 | 1225.45 | 379.11 | 92.83 | -75.77 | 17.06 | 4.15% |
PLTW | 3793.19 | 89 | 4464.24 | 671.05 | 763.54 | 1434.59 | 108.17 | 85.68 | 73.26 | 158.94 | 2.66% |
PYPY | 4171.08 | 221 | 2375.75 | -1795.33 | 1607.31 | -188.02 | 393.86 | 35.27 | -40.64 | -5.37 | 2.93% |
QDTE | 12759.90 | 266 | 9544.08 | -3215.82 | 5786.74 | 2570.92 | 416.27 | 38.81 | -22.48 | 16.33 | 8.95% |
RDTE | 1987.18 | 0 | 0.00 | -1987.18 | 1866.63 | -120.55 | 339.29 | 103.92 | -100.00 | 3.92 | 1.39% |
SMCY | 1826.23 | 86 | 1364.82 | -461.41 | 342.22 | -119.19 | 71.33 | 140.83 | -77.47 | 63.36 | 1.28% |
SNOY | 3044.80 | 177 | 2716.95 | -327.85 | 659.08 | 331.23 | 109.00 | 92.74 | -31.72 | 61.02 | 2.14% |
TSLW | 3122.34 | 92 | 3680.92 | 558.58 | 263.60 | 822.18 | 46.00 | 90.24 | 269.10 | 359.34 | 2.19% |
TSLY | 5680.34 | 253 | 2289.65 | -3390.69 | 4468.28 | 1077.59 | 429.61 | 63.73 | -53.79 | 9.94 | 3.99% |
TSMY | 2316.95 | 128 | 2118.40 | -198.55 | 637.36 | 438.81 | 213.86 | 51.40 | -14.18 | 37.22 | 1.63% |
ULTY | 2356.22 | 175 | 992.25 | -1363.97 | 929.28 | -434.69 | 40.18 | 1949.35 | -99.96 | 1849.39 | 1.65% |
XDTE | 6869.52 | 100 | 4440.00 | -2429.52 | 3731.38 | 1301.86 | 432.00 | 44.28 | -30.84 | 13.44 | 4.82% |
XYZY | 2622.05 | 85 | 810.05 | -1812.00 | 1318.10 | -493.90 | 408.25 | 43.92 | -65.01 | -21.09 | 1.84% |
YBTC | 10434.17 | 206 | 9521.32 | -912.85 | 2264.91 | 1352.06 | 298.82 | 27.12 | -10.58 | 16.54 | 7.32% |
YETH | 10620.03 | 374 | 10793.64 | 173.61 | 802.84 | 976.45 | 40.67 | 92.33 | 15.66 | 107.99 | 7.45% |
TOTAL/AVERAGE | 142,529.81 | 94,020.02 | 60,131.40 | 253 |
For a comprehensive view of all ETF distributions, visit the Consolidated Distributions page.