Monthly Distributions for NFLW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| December 2025 | $26.50 | 146 | $0.1815 |
| November 2025 | $137.91 | 584 | $0.2361 |
| October 2025 | $229.53 | 584 | $0.3930 |
| September 2025 | $298.81 | 529 | $0.5649 |
| August 2025 | $53.36 | 87 | $0.6133 |
| July 2025 | $48.79 | 100 | $0.4879 |
| Grand Total: | $794.90 | 2,030 | $0.3916 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $6,631.53 | 146 | $794.90 | $45.42 | $39.98 | $30.68 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF