Monthly Distributions for YETH
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| November 2025 | $17.85 | 76 | $0.2349 |
| October 2025 | $614.40 | 1,870 | $0.3286 |
| September 2025 | $633.50 | 1,377 | $0.4601 |
| August 2025 | $261.65 | 839 | $0.3119 |
| July 2025 | $121.30 | 403 | $0.3010 |
| Grand Total: | $1,648.70 | 4,565 | $0.3612 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $3,501.56 | 53 | $1,648.70 | $66.07 | $34.96 | $17.77 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF