Monthly Distributions for HOOW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| December 2025 | $36.02 | 55 | $0.6549 |
| November 2025 | $232.04 | 244 | $0.9510 |
| October 2025 | $174.83 | 115 | $1.5203 |
| September 2025 | $171.51 | 145 | $1.1828 |
| August 2025 | $19.61 | 21 | $0.9338 |
| Grand Total: | $634.01 | 580 | $1.0931 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $4,634.70 | 71 | $634.01 | $65.28 | $56.35 | $61.41 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF