Monthly Distributions for MSTW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| January 2026 | $75.92 | 493 | $0.1540 |
| December 2025 | $118.63 | 600 | $0.1977 |
| November 2025 | $106.76 | 432 | $0.2471 |
| October 2025 | $209.42 | 432 | $0.4848 |
| September 2025 | $255.47 | 412 | $0.6201 |
| August 2025 | $83.13 | 96 | $0.8659 |
| Grand Total: | $849.33 | 2,465 | $0.3446 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $4,396.24 | 133 | $849.33 | $33.05 | $26.67 | $8.97 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF