Distribution History for TSMY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| December 2025 | $16.21 | 155 | $0.1046 |
| November 2025 | $63.51 | 461 | $0.1378 |
| October 2025 | $259.39 | 620 | $0.4184 |
| September 2025 | $47.00 | 128 | $0.3672 |
| August 2025 | $117.62 | 128 | $0.9189 |
| July 2025 | $78.67 | 128 | $0.6146 |
| June 2025 | $110.49 | 128 | $0.8632 |
| May 2025 | $79.08 | 105 | $0.7531 |
| April 2025 | $56.55 | 105 | $0.5386 |
| March 2025 | $57.92 | 105 | $0.5516 |
| February 2025 | $50.17 | 88 | $0.5701 |
| January 2025 | $17.00 | 31 | $0.5484 |
| Grand Total: | $976.47 | 2,222 | $0.4395 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,783.78 | 155 | $976.47 | $17.96 | $11.66 | $15.60 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF