Distribution History for TSMY

Note: TSMY distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
Month Distributions No. of shares Net Distribution / share
July 2026 $132.49 1,035 $0.1280
June 2026 $4.81 23 $0.2091
May 2026 $132.95 710 $0.1873
April 2026 $91.92 620 $0.1483
March 2026 $94.64 620 $0.1526
February 2026 $83.11 620 $0.1340
January 2026 $98.53 716 $0.1376
December 2025 $94.67 775 $0.1222
November 2025 $63.51 461 $0.1378
October 2025 $259.39 620 $0.4184
September 2025 $47.00 128 $0.3672
August 2025 $117.62 128 $0.9189
Grand Total: $1,693.38 7,186 $0.2356

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$4,149.67 253 $1,693.38 $17.33 $16.40 $15.17

Notes:
Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
Purchase price / share = Historical average price of all shares ever bought
Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
Market price / share = Latest market price of the ETF