Monthly Distributions for HOOY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| August 2026 | $32.02 | 108 | $0.2965 |
| July 2026 | $33.41 | 101 | $0.3308 |
| June 2026 | $167.65 | 350 | $0.4790 |
| May 2026 | $68.60 | 164 | $0.4183 |
| April 2026 | $61.04 | 128 | $0.4769 |
| March 2026 | $51.55 | 128 | $0.4027 |
| February 2026 | $32.48 | 96 | $0.3383 |
| Grand Total: | $446.75 | 1,075 | $0.4156 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,550.36 | 96 | $446.75 | $28.94 | $26.57 | $25.86 |
Notes:
• Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
• Purchase price / share = Historical average price of all shares ever bought
• Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
• Market price / share = Latest market price of the ETF