Monthly Distributions for TSLW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| December 2025 | $29.23 | 92 | $0.3177 |
| November 2025 | $140.51 | 368 | $0.3818 |
| October 2025 | $253.76 | 368 | $0.6896 |
| September 2025 | $231.84 | 410 | $0.5655 |
| August 2025 | $78.43 | 148 | $0.5299 |
| July 2025 | $70.12 | 160 | $0.4383 |
| Grand Total: | $803.89 | 1,546 | $0.5200 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $3,122.34 | 92 | $803.89 | $33.94 | $25.20 | $35.84 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF