Monthly Distributions for TSLW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| January 2026 | $91.05 | 368 | $0.2474 |
| December 2025 | $185.85 | 460 | $0.4040 |
| November 2025 | $140.51 | 368 | $0.3818 |
| October 2025 | $253.76 | 368 | $0.6896 |
| September 2025 | $231.84 | 410 | $0.5655 |
| August 2025 | $78.43 | 148 | $0.5299 |
| July 2025 | $70.12 | 160 | $0.4383 |
| Grand Total: | $1,051.56 | 2,282 | $0.4608 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,142.38 | 60 | $1,051.56 | $35.71 | $18.18 | $30.43 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF