Distribution History for DIPS

Note: DIPS subjected to a reverse split 10:1 on Tuesday, December 2, 2025. Distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
Month Distributions No. of shares Net Distribution / share
December 2025 $35.56 300 $0.1185
November 2025 $52.95 900 $0.0588
October 2025 $65.69 840 $0.0782
September 2025 $60.27 210 $0.2870
August 2025 $37.53 210 $0.1787
July 2025 $36.04 210 $0.1716
June 2025 $61.36 210 $0.2922
May 2025 $74.09 210 $0.3528
April 2025 $129.91 210 $0.6186
March 2025 $58.51 100 $0.5851
February 2025 $58.45 100 $0.5845
January 2025 $100.83 200 $0.5042
Grand Total: $964.78 4,000 $0.2412

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$4,191.14 30 $964.78 $139.70 $107.55 $54.02

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF