Consolidated Monthly Distributions of All ETFs
| ETF |
Dec 2025 |
Nov 2025 |
Oct 2025 |
Sep 2025 |
Aug 2025 |
Jul 2025 |
Jun 2025 |
May 2025 |
Apr 2025 |
Mar 2025 |
Feb 2025 |
Jan 2025 |
| AIYY | $12.80 | $39.77 | $35.46 | $30.54 | $65.43 | $35.08 | $70.35 | $71.13 | $50.45 | $70.60 | $81.33 | $82.49 |
| AMDW | - | - | $172.08 | $106.37 | $24.86 | - | - | - | - | - | - | - |
| AMDY | $29.29 | $119.30 | $322.67 | $50.77 | $113.17 | $117.64 | $96.29 | $158.03 | $57.51 | $52.68 | $79.29 | $70.81 |
| AMZY | $14.34 | $84.00 | $66.19 | $55.21 | $135.81 | $70.80 | $71.46 | $95.56 | $45.35 | $26.31 | $34.52 | $25.23 |
| COIW | $10.42 | $101.95 | $167.45 | $142.28 | $80.33 | $14.03 | $36.74 | $14.79 | - | - | - | - |
| CONY | $25.80 | $116.76 | $174.39 | $150.26 | $93.96 | $236.88 | $163.83 | $325.13 | $114.92 | $157.10 | $274.58 | $429.72 |
| DIPS | $35.56 | $52.95 | $65.69 | $60.27 | $37.53 | $36.04 | $61.36 | $74.09 | $129.91 | $58.51 | $58.45 | $100.83 |
| FBY | $17.39 | $62.29 | $137.40 | $89.75 | $123.23 | $98.57 | $105.90 | $125.77 | $99.63 | $103.11 | $89.27 | $193.12 |
| FIAT | $9.04 | $66.72 | $52.29 | $49.72 | $70.38 | $36.18 | $40.25 | $217.06 | $242.09 | $164.02 | $114.36 | $135.82 |
| HOOW | $36.02 | $232.04 | $174.83 | $171.51 | $19.61 | - | - | - | - | - | - | - |
| MRNY | $3.02 | $9.02 | $23.81 | $9.39 | $11.73 | $24.85 | $23.56 | $15.07 | $15.64 | $22.65 | - | $33.85 |
| MSTW | $18.72 | $106.76 | $209.42 | $255.47 | $83.13 | - | - | - | - | - | - | - |
| MSTY | $26.66 | $94.25 | $199.57 | $199.27 | $1,288.93 | $701.99 | $796.10 | $1,284.73 | $682.90 | $656.10 | $844.43 | $852.65 |
| NFLY | $32.59 | $103.40 | $176.68 | $116.16 | $134.31 | $125.11 | $123.77 | $445.34 | $156.67 | $100.30 | $235.78 | $121.41 |
| NFLW | $26.50 | $137.91 | $229.53 | $298.81 | $53.36 | $48.79 | - | - | - | - | - | - |
| NVDW | $19.16 | $107.96 | $169.63 | $106.35 | $52.52 | $48.67 | $6.49 | - | - | - | - | - |
| NVDY | $39.76 | $163.23 | $143.12 | $259.43 | $296.10 | $362.65 | $236.99 | $585.13 | $225.99 | $672.20 | $342.89 | $307.95 |
| PLTW | $26.73 | $194.55 | $309.25 | $264.38 | $265.16 | $259.97 | $121.76 | - | - | - | - | - |
| PYPY | $15.78 | $62.15 | $112.61 | $58.90 | $75.14 | $60.36 | $72.86 | $243.67 | $77.81 | $83.39 | $147.30 | $88.69 |
| QDTE | - | $215.96 | $255.73 | $217.03 | $328.68 | $377.91 | $245.88 | $394.76 | $321.69 | $328.53 | $361.53 | $457.97 |
| RDTE | - | - | - | - | - | $118.75 | $141.78 | $229.73 | $152.15 | $155.93 | $171.62 | $286.73 |
| SMCY | $27.21 | $211.77 | $124.94 | $70.57 | $243.76 | $98.46 | - | - | - | - | - | - |
| SNOY | $48.99 | $188.15 | $264.19 | $194.32 | $78.38 | $81.11 | $192.89 | $112.38 | - | - | - | - |
| TSLW | $29.23 | $140.51 | $253.76 | $231.84 | $78.43 | $70.12 | - | - | - | - | - | - |
| TSLY | $12.62 | $115.26 | $356.39 | $123.77 | $94.73 | $122.09 | $126.97 | $239.59 | $199.03 | $123.21 | $153.89 | $190.48 |
| TSMY | $16.21 | $63.51 | $259.39 | $47.00 | $117.62 | $78.67 | $110.49 | $79.08 | $56.55 | $57.92 | $50.17 | $17.00 |
| ULTY | - | $28.57 | $151.73 | $174.33 | $647.29 | $140.03 | - | - | - | - | - | - |
| XDTE | - | $83.70 | $97.28 | $74.22 | $113.49 | $220.43 | $253.03 | $338.87 | $261.59 | $227.69 | $226.38 | $369.19 |
| XYZY | $11.32 | $30.45 | $47.40 | $23.27 | $93.13 | $36.85 | $73.18 | $36.81 | $36.97 | $42.02 | $48.94 | $53.11 |
| YBTC | - | $298.65 | $386.79 | $330.10 | $179.70 | $196.61 | $99.66 | $171.51 | $127.67 | $108.19 | $90.58 | $103.11 |
| YETH | - | $17.85 | $614.40 | $633.50 | $261.65 | $121.30 | - | - | - | - | - | - |
| Total Income |
$545.16 |
$3,249.39 |
$5,754.07 |
$4,594.79 |
$5,261.55 |
$3,939.94 |
$3,271.59 |
$5,258.23 |
$3,054.52 |
$3,210.46 |
$3,405.31 |
$3,920.16 |