Consolidated Monthly Distributions of All ETFs
| ETF |
Dec 2023 |
Nov 2023 |
Oct 2023 |
Sep 2023 |
Aug 2023 |
Jul 2023 |
Jun 2023 |
May 2023 |
Apr 2023 |
| AIYY | - | - | - | - | - | - | - | - | - |
| AMDW | - | - | - | - | - | - | - | - | - |
| AMDY | - | - | - | - | - | - | - | - | - |
| AMZY | $13.13 | $15.23 | $17.75 | - | - | - | - | - | - |
| COIW | - | - | - | - | - | - | - | - | - |
| CONY | $76.31 | $18.32 | $12.09 | - | - | - | - | - | - |
| DIPS | - | - | - | - | - | - | - | - | - |
| FBY | $5.95 | $4.82 | $4.51 | - | - | - | - | - | - |
| FIAT | - | - | - | - | - | - | - | - | - |
| HOOW | - | - | - | - | - | - | - | - | - |
| MRNY | - | - | - | - | - | - | - | - | - |
| MSTW | - | - | - | - | - | - | - | - | - |
| MSTY | - | - | - | - | - | - | - | - | - |
| NFLY | - | - | - | - | - | - | - | - | - |
| NFLW | - | - | - | - | - | - | - | - | - |
| NVDW | - | - | - | - | - | - | - | - | - |
| NVDY | $7.61 | $6.23 | $10.16 | - | - | - | - | - | - |
| PLTW | - | - | - | - | - | - | - | - | - |
| PYPY | - | - | - | - | - | - | - | - | - |
| QDTE | - | - | - | - | - | - | - | - | - |
| RDTE | - | - | - | - | - | - | - | - | - |
| SMCY | - | - | - | - | - | - | - | - | - |
| SNOY | - | - | - | - | - | - | - | - | - |
| TSLW | - | - | - | - | - | - | - | - | - |
| TSLY | $84.55 | $81.85 | $80.76 | $78.08 | $110.84 | $133.26 | $80.33 | $44.02 | $82.86 |
| TSMY | - | - | - | - | - | - | - | - | - |
| ULTY | - | - | - | - | - | - | - | - | - |
| XDTE | - | - | - | - | - | - | - | - | - |
| XYZY | - | - | - | - | - | - | - | - | - |
| YBTC | - | - | - | - | - | - | - | - | - |
| YETH | - | - | - | - | - | - | - | - | - |
| Total Income |
$187.55 |
$126.45 |
$125.27 |
$78.08 |
$110.84 |
$133.26 |
$80.33 |
$44.02 |
$82.86 |