Monthly Distributions for RDTE

Month Distributions No. of shares Net Distribution / share
April 2026 $152.34 720 $0.2116
March 2026 $158.73 776 $0.2045
February 2026 $161.47 776 $0.2081
January 2026 $82.71 369 $0.2241
July 2025 $118.75 480 $0.2474
June 2025 $141.78 540 $0.2626
May 2025 $229.73 980 $0.2344
April 2025 $152.15 588 $0.2588
March 2025 $155.93 664 $0.2348
February 2025 $171.62 784 $0.2189
January 2025 $286.73 964 $0.2974
December 2024 $210.59 752 $0.2800
Grand Total: $2,421.88 9,679 $0.2502

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$2,282.79 0 $2,421.88 $0.00 $0.00 $28.91

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF