Monthly Distributions for XYZY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
July 2024 | $102.59 | 147 | $0.6979 |
June 2024 | $112.80 | 117 | $0.9641 |
May 2024 | $131.00 | 117 | $1.1197 |
April 2024 | $74.73 | 117 | $0.6387 |
Grand Total: | $1,318.10 | 1,727 | $0.7632 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$2,622.05 | 85 | $1,318.10 | $30.85 | $15.34 | $9.53 |