Monthly Distributions for YBTC
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| March 2025 | $108.19 | 314 | $0.3446 |
| February 2025 | $90.58 | 288 | $0.3145 |
| January 2025 | $103.11 | 189 | $0.5456 |
| December 2024 | $16.32 | 10 | $1.6320 |
| October 2024 | $137.17 | 65 | $2.1103 |
| September 2024 | $314.44 | 149 | $2.1103 |
| August 2024 | $211.16 | 131 | $1.6119 |
| July 2024 | $138.17 | 67 | $2.0622 |
| June 2024 | $61.13 | 67 | $0.9124 |
| May 2024 | $123.50 | 67 | $1.8433 |
| Grand Total: | $4,270.28 | 10,078 | $0.4237 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $10,492.66 | 130 | $4,270.28 | $80.71 | $47.86 | $23.14 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF