Distribution History for AMZY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| December 2025 | $14.34 | 173 | $0.0829 |
| November 2025 | $84.00 | 519 | $0.1618 |
| October 2025 | $66.19 | 360 | $0.1839 |
| September 2025 | $55.21 | 120 | $0.4601 |
| August 2025 | $135.81 | 240 | $0.5659 |
| July 2025 | $70.80 | 120 | $0.5900 |
| June 2025 | $71.46 | 120 | $0.5955 |
| May 2025 | $95.56 | 120 | $0.7963 |
| April 2025 | $45.35 | 93 | $0.4876 |
| March 2025 | $26.31 | 63 | $0.4176 |
| February 2025 | $34.52 | 63 | $0.5479 |
| January 2025 | $25.23 | 63 | $0.4005 |
| Grand Total: | $1,570.04 | 3,212 | $0.4888 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $3,132.66 | 173 | $1,570.04 | $18.11 | $9.03 | $13.38 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF