Distribution History for AMZY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| December 2024 | $91.36 | 106 | $0.8619 |
| October 2024 | $296.12 | 388 | $0.7632 |
| September 2024 | $53.15 | 81 | $0.6562 |
| August 2024 | $38.36 | 81 | $0.4736 |
| July 2024 | $53.55 | 70 | $0.7650 |
| June 2024 | $66.79 | 70 | $0.9541 |
| May 2024 | $68.08 | 70 | $0.9726 |
| April 2024 | $41.82 | 60 | $0.6970 |
| March 2024 | $38.56 | 60 | $0.6427 |
| February 2024 | $41.05 | 60 | $0.6842 |
| January 2024 | $10.31 | 28 | $0.3682 |
| December 2023 | $13.13 | 28 | $0.4689 |
| Grand Total: | $1,570.04 | 3,212 | $0.4888 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $3,132.66 | 173 | $1,570.04 | $18.11 | $9.03 | $13.38 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF