Distribution History for FBY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| January 2025 | $193.12 | 364 | $0.5305 |
| December 2024 | $108.11 | 292 | $0.3702 |
| November 2024 | $240.87 | 292 | $0.8249 |
| October 2024 | $28.85 | 35 | $0.8243 |
| September 2024 | $53.43 | 100 | $0.5343 |
| August 2024 | $79.36 | 100 | $0.7936 |
| July 2024 | $70.33 | 100 | $0.7033 |
| June 2024 | $69.19 | 100 | $0.6919 |
| May 2024 | $89.78 | 100 | $0.8978 |
| April 2024 | $117.05 | 100 | $1.1705 |
| March 2024 | $117.87 | 100 | $1.1787 |
| February 2024 | $117.57 | 100 | $1.1757 |
| Grand Total: | $2,510.00 | 6,537 | $0.3840 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,248.61 | 37 | $2,510.00 | $60.77 | $-7.06 | $13.16 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF