Distribution History for FBY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| May 2024 | $89.78 | 100 | $0.8978 |
| April 2024 | $117.05 | 100 | $1.1705 |
| March 2024 | $117.87 | 100 | $1.1787 |
| February 2024 | $117.57 | 100 | $1.1757 |
| January 2024 | $16.78 | 17 | $0.9871 |
| December 2023 | $5.95 | 10 | $0.5950 |
| November 2023 | $4.82 | 10 | $0.4820 |
| October 2023 | $4.51 | 10 | $0.4510 |
| Grand Total: | $2,550.19 | 7,018 | $0.3634 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,248.61 | 37 | $2,550.19 | $60.77 | $-8.15 | $10.07 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF