Distribution History for NFLY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| December 2025 | $32.59 | 350 | $0.0931 |
| November 2025 | $103.40 | 1,050 | $0.0985 |
| October 2025 | $176.68 | 888 | $0.1990 |
| September 2025 | $116.16 | 296 | $0.3924 |
| August 2025 | $134.31 | 296 | $0.4538 |
| July 2025 | $125.11 | 296 | $0.4227 |
| June 2025 | $123.77 | 296 | $0.4181 |
| May 2025 | $445.34 | 574 | $0.7759 |
| April 2025 | $156.67 | 267 | $0.5868 |
| March 2025 | $100.30 | 257 | $0.3903 |
| February 2025 | $235.78 | 227 | $1.0387 |
| January 2025 | $121.41 | 215 | $0.5647 |
| Grand Total: | $3,147.17 | 6,743 | $0.4667 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $6,174.11 | 340 | $3,147.17 | $18.16 | $8.90 | $12.85 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF