Distribution History for NFLY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| January 2025 | $121.41 | 215 | $0.5647 |
| December 2024 | $172.37 | 206 | $0.8367 |
| November 2024 | $156.27 | 206 | $0.7586 |
| October 2024 | $279.10 | 352 | $0.7929 |
| September 2024 | $77.57 | 152 | $0.5103 |
| August 2024 | $87.25 | 152 | $0.5740 |
| July 2024 | $57.36 | 152 | $0.3774 |
| June 2024 | $69.90 | 111 | $0.6297 |
| May 2024 | $96.66 | 100 | $0.9666 |
| April 2024 | $80.52 | 100 | $0.8052 |
| March 2024 | $72.96 | 100 | $0.7296 |
| February 2024 | $125.69 | 100 | $1.2569 |
| Grand Total: | $3,327.30 | 8,869 | $0.3752 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,186.87 | -10 | $3,327.30 | $0.00 | $0.00 | $10.78 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF