Monthly Distributions for QDTE
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| June 2026 | $44.31 | 268 | $0.1653 |
| May 2026 | $112.60 | 670 | $0.1681 |
| April 2026 | $121.26 | 1,015 | $0.1195 |
| March 2026 | $151.14 | 1,064 | $0.1420 |
| February 2026 | $171.60 | 1,064 | $0.1613 |
| January 2026 | $554.01 | 1,330 | $0.4165 |
| December 2025 | $658.95 | 1,064 | $0.6193 |
| November 2025 | $215.96 | 1,064 | $0.2030 |
| October 2025 | $255.73 | 1,330 | $0.1923 |
| September 2025 | $217.03 | 1,064 | $0.2040 |
| August 2025 | $328.68 | 1,555 | $0.2114 |
| July 2025 | $377.91 | 1,548 | $0.2441 |
| Grand Total: | $8,147.33 | 32,052 | $0.2542 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $4,834.24 | 0 | $8,147.33 | $0.00 | $0.00 | $30.85 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF