Monthly Distributions for QDTE
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| November 2024 | $437.52 | 2,010 | $0.2177 |
| October 2024 | $370.79 | 1,608 | $0.2306 |
| September 2024 | $447.81 | 1,577 | $0.2840 |
| August 2024 | $473.30 | 1,032 | $0.4586 |
| July 2024 | $176.65 | 576 | $0.3067 |
| June 2024 | $117.51 | 432 | $0.2720 |
| May 2024 | $45.42 | 195 | $0.2329 |
| Grand Total: | $6,333.46 | 25,577 | $0.2476 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $12,759.90 | 266 | $6,333.46 | $47.97 | $24.16 | $35.13 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF