Monthly Distributions for QDTE
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| June 2025 | $245.88 | 1,164 | $0.2112 |
| May 2025 | $394.76 | 1,980 | $0.1994 |
| April 2025 | $321.69 | 1,608 | $0.2001 |
| March 2025 | $328.53 | 1,608 | $0.2043 |
| February 2025 | $361.53 | 1,608 | $0.2248 |
| January 2025 | $457.97 | 2,010 | $0.2278 |
| December 2024 | $758.79 | 1,608 | $0.4719 |
| November 2024 | $437.52 | 2,010 | $0.2177 |
| October 2024 | $370.79 | 1,608 | $0.2306 |
| September 2024 | $447.81 | 1,577 | $0.2840 |
| August 2024 | $473.30 | 1,032 | $0.4586 |
| July 2024 | $176.65 | 576 | $0.3067 |
| Grand Total: | $8,147.33 | 32,052 | $0.2542 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $4,834.24 | 0 | $8,147.33 | $0.00 | $0.00 | $30.85 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF